Skype
Contact Us

Address: 275 Lisan Road Liling City, Hunan Province, P.R.CHINA

Zip Code: 412200

Tel: 0086-0731-23369587

Mobile: 0086 13787818664

Email:kim@sixstarhardmetal.com

Website:www.sixstarhardmetal.com

  • 1
  • 2
  • 3
  • 4
SKU:SNMA&SNMGPrev | Next

Tungsten Carbide Shim-SNMA & SNMG

Description:

Carbide Shim Style SNMA & SNMG for negative rake holders

    The range of Tungsten Carbide Shims manufactures and supplied by us is high on demand in the global market. The Tungsten Carbide Shims is brought to the clients at market leading prices. The Tungsten Carbide Shims offered by us has the qualitative features of high performance and longer service life.

    Types

    •Round seats

    Square seats

    •Triangular seats

    •80 degree rhombic seats

    •55 degree rhombic seats

    •35 degree rhombic seats

    •Trigon seats

    Square seats for indexable square inserts,

    Style SNMA & SNMG for negative rake holders

    18.jpg

    SEAT DESIGNATION SEAT I.C. REFERENCE INSERT I.C. D T C K R
    ISSN-322 0.365 ±0.004 0.375 0.253 ±0.004 0.130 +0/-0.005 0.227 ±0.004 0.055 ±0.004 0.031
    ISSN-323 0.365 ±0.004 0.375 0.253 ±0.004 0.130 +0/-0.005 0.227 ±0.004 0.055 ±0.004 0.047
    ISSN-432 0.490 ±0.005 0.500 0.315 ±0.004 0.192 +0/-0.005 0.289 ±0.004 0.088 ±0.004 0.031
    ISSN-433 0.490 ±0.005 0.500 0.315 ±0.004 0.192 +0/-0.005 0.289 ±0.004 0.088 ±0.004 0.047
    ISSN-436 0.490 ±0.005 0.500 0.315 ±0.004 0.192 +0/-0.005 0.289 ±0.004 0.088 ±0.004 0.093
    ISSN-438 0.490 ±0.005 0.500 0.315 ±0.004 0.192 +0/-0.005 0.289 ±0.004 0.088 ±0.004 0.125
    ISSN-443 0.490 ±0.005 0.500 0.315 ±0.004 0.255 +0/-0.005 0.289 ±0.004 0.088 ±0.004 0.047
    ISSN-446 0.490 ±0.005 0.500 0.315 ±0.004 0.255 +0/-0.005 0.289 ±0.004 0.088 ±0.004 0.093
    ISSN-532 0.615 ±0.006 0.625 0.450 ±0.005 0.192 +0/-0.005 0.380 ±0.004 0.088 ±0.004 0.031
    ISSN-533 0.615 ±0.006 0.625 0.450 ±0.005 0.192 +0/-0.005 0.380 ±0.004 0.088 ±0.004 0.047
    ISSN-536 0.615 ±0.006 0.625 0.450 ±0.005 0.192 +0/-0.005 0.380 ±0.004 0.088 ±0.004 0.093
    ISSN-543 0.615 ±0.006 0.625 0.450 ±0.005 0.255 +0/-0.005 0.380 ±0.004 0.088 ±0.004 0.047
    ISSN-546 0.615 ±0.006 0.625 0.450 ±0.005 0.255 +0/-0.005 0.380 ±0.004 0.088 ±0.004 0.093
    ISSN-553 0.615 ±0.006 0.625 0.450 ±0.005 0.315 +0/-0.005 0.380 ±0.004 0.088 ±0.004 0.047
    ISSN-632 0.740 ±0.007 0.750 0.513 ±0.005 0.192 +0/-0.005 0.443 ±0.004 0.088 ±0.004 0.031
    ISSN-633 0.740 ±0.007 0.750 0.513 ±0.005 0.192 +0/-0.005 0.443 ±0.004 0.088 ±0.004 0.047
    ISSN-634 0.740 ±0.007 0.750 0.513 ±0.005 0.192 +0/-0.005 0.443 ±0.004 0.088 ±0.004 0.062
    ISSN-636 0.740 ±0.007 0.750 0.513 ±0.005 0.192 +0/-0.005 0.443 ±0.004 0.088 ±0.004 0.093
    ISSN-638 0.740 ±0.007 0.750 0.513 ±0.005 0.192 +0/-0.005 0.443 ±0.004 0.088 ±0.004 0.125
    ISSN-643 0.740 ±0.007 0.750 0.513 ±0.005 0.255 +0/-0.005 0.443 ±0.004 0.088 ±0.004 0.047
    ISSN-644 0.740 ±0.007 0.750 0.513 ±0.005 0.255 +0/-0.005 0.443 ±0.004 0.088 ±0.004 0.062
    ISSN-646 0.740 ±0.007 0.750 0.513 ±0.005 0.255 +0/-0.005 0.443 ±0.004 0.088 ±0.004 0.093
    ISSN-836 0.990 ±0.008 1.000 0.639 ±0.006 0.192 +0/-0.005 0.568 ±0.004 0.088 ±0.004 0.093
    ISSN-844 0.990 ±0.008 1.000 0.639 ±0.006 0.255 +0/-0.005 0.568 ±0.004 0.115 ±0.004 0.062
    ISSN-846 0.990 ±0.008 1.000 0.639 ±0.006 0.255 +0/-0.005 0.568 ±0.004 0.115 ±0.004 0.093
    ISSN-848 0.990 ±0.008 1.000 0.639 ±0.006 0.255 +0/-0.005 0.568 ±0.004 0.115 ±0.004 0.125
    ISSN-856 0.990 ±0.008 1.000 0.639 ±0.006 0.315 +0/-0.005 0.568 ±0.004 0.115 ±0.004 0.093
    ISSN-858 0.990 ±0.008 1.000 0.639 ±0.006 0.315 +0/-0.005 0.568 ±0.004 0.115 ±0.004 0.125

    All dimensions in inches.


    Subject: *
    Your E-Mail: *
    Fax Number:
    Your Company:
    Your Homepage:
    Your Name: *
    Tel Number:
    Content: *
    Agree with this Privacy Policy
    Please choose if you agree to the privacy policy