Skype
Contact Us

Address: 275 Lisan Road Liling City, Hunan Province, P.R.CHINA

Zip Code: 412200

Tel: 0086-0731-23369587

Mobile: 0086 13787818664

Email:kim@sixstarhardmetal.com

Website:www.sixstarhardmetal.com

  • 1
  • 2
  • 3
  • 4
SKU:TNMA & TNMGPrev | Next

Tungsten Carbide Shim-TNMG

Description:

Tungsten Carbide Shim-TNMA & TNMG Triangular seats for indexable triangular inserts

    The range of Tungsten Carbide Shims manufactures and supplied by us is high on demand in the global market. The Tungsten Carbide Shims is brought to the clients at market leading prices. The Tungsten Carbide Shims offered by us has the qualitative features of high performance and longer service life.

    Types

    •Round seats

    •Square seats

    Triangular seats

    •80 degree rhombic seats

    •55 degree rhombic seats

    •35 degree rhombic seats

    •Trigon seats

    Triangular seats for indexable triangular inserts,

    Style TNMA & TNMG for negative rake holders

    17.jpg

    SEAT DESIGNATION SEAT I.C. REFERENCE INSERT I.C. D T C K R
    ITSN-322 0.368 ±0.004 0.375 0.253 ±0.004 0.130 +0 /-0.005 0.227 ±0.004 0.055 ±0.004 0.031
    ITSN-323 0.368 ±0.004 0.375 0.253 ±0.004 0.130 +0 /-0.005 0.227 ±0.004 0.055 ±0.004 0.047
    ITSN-323-T 0.345 ±0.004 0.375 0.253 ±0.004 0.130 +0 /-0.005 0.227 ±0.004 0.055 ±0.004 0.047
    ITSN-324 0.368 ±0.004 0.375 0.253 ±0.004 0.130 +0 /-0.005 0.227 ±0.004 0.055 ±0.004 0.062
    ITSN-326 0.368 ±0.004 0.375 0.253 ±0.004 0.130 +0 /-0.005 0.227 ±0.004 0.055 ±0.004 0.093
    ITSN-327 0.368 ±0.004 0.375 0.253 ±0.004 0.130 +0 /-0.005 0.227 ±0.004 0.055 ±0.004 0.109
    ITSN-332 0.368 ±0.004 0.375 0.253 ±0.004 0.192 +0 /-0.005 0.227 ±0.004 0.055 ±0.004 0.031
    ITSN-333 0.368 ±0.004 0.375 0.253 ±0.004 0.192 +0 /-0.005 0.227 ±0.004 0.055 ±0.004 0.047
    ITSN-334 0.368 ±0.004 0.375 0.253 ±0.004 0.192 +0 /-0.005 0.227 ±0.004 0.055 ±0.004 0.062
    ITSN-431 0.493 ±0.004 0.500 0.315 ±0.005 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.016
    ITSN-432 0.493 ±0.004 0.500 0.315 ±0.005 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.031
    ITSN-432-T 0.455 ±0.004 0.500 0.325 ±0.004 0.192 +0 /-0.005 0.255 ±0.004 0.088 ±0.004 0.031
    ITSN-433-T 0.455 ±0.004 0.500 0.325 ±0.004 0.192 +0 /-0.005 0.255 ±0.004 0.088 ±0.004 0.047
    ITSN-434-T 0.455 ±0.004 0.500 0.325 ±0.004 0.192 +0 /-0.005 0.255 ±0.004 0.088 ±0.004 0.062
    ITSN-435-T 0.455 ±0.004 0.500 0.325 ±0.004 0.192 +0 /-0.005 0.255 ±0.004 0.088 ±0.004 0.078
    ITSN-434 0.493 ±0.004 0.500 0.315 ±0.005 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.062
    ITSN-436 0.493 ±0.004 0.500 0.315 ±0.005 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.093
    ITSN-438 0.493 ±0.004 0.500 0.315 ±0.005 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.125
    ITSN-439 0.493 ±0.004 0.500 0.315 ±0.005 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.140
    ITSN-532-T 0.570 ±0.004 0.625 0.450 ±0.005 0.192 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.031
    ITSN-533 0.618 ±0.006 0.625 0.450 ±0.005 0.192 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.047
    ITSN-534 0.618 ±0.006 0.625 0.450 ±0.005 0.192 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.062
    ITSN-535 0.618 ±0.006 0.625 0.450 ±0.005 0.192 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.078
    ITSN-538 0.618 ±0.006 0.625 0.450 ±0.005 0.192 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.125
    ITSN-539 0.618 ±0.006 0.625 0.450 ±0.005 0.192 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.140
    ITSN-636 0.743 ±0.007 0.750 0.513 ±0.005 0.192 +0 /-0.005 0.443 ±0.004 0.088 ±0.004 0.093
    ITSN-637 0.743 ±0.007 0.750 0.513 ±0.005 0.192 +0 /-0.005 0.443 ±0.004 0.088 ±0.004 0.109
    ITSN-647 0.743 ±0.007 0.750 0.513 ±0.005 0.255 +0 /-0.005 0.443 ±0.004 0.088 ±0.004 0.109

    All dimensions in inches.

    Subject: *
    Your E-Mail: *
    Fax Number:
    Your Company:
    Your Homepage:
    Your Name: *
    Tel Number:
    Content: *
    Agree with this Privacy Policy
    Please choose if you agree to the privacy policy