Skype
Contact Us

Address: 275 Lisan Road Liling City, Hunan Province, P.R.CHINA

Zip Code: 412200

Tel: 0086-0731-23369587

Mobile: 0086 13787818664

Email:kim@sixstarhardmetal.com

Website:www.sixstarhardmetal.com

  • 1
  • 2
  • 3
SKU:WNMG&WNMAPrev | Next

Tungsten Carbide Shims-WNMG

Description:

Tungsten Carbide Shim-WNMG Trigon seats for indexable trigon inserts, Style WNMA & WNMG for negative rake holders

    The range of Tungsten Carbide Shims manufactures and supplied by us is high on demand in the global market. The Tungsten Carbide Shims is brought to the clients at market leading prices. The Tungsten Carbide Shims offered by us has the qualitative features of high performance and longer service life.

    Types

    •Round seats

    •Square seats

    •Triangular seats

    •80 degree rhombic seats

    •55 degree rhombic seats

    •35 degree rhombic seats

    Trigon seats

    Trigon seats for indexable trigon inserts,

    Style WNMA & WNMG for negative rake holders

    13.jpg


    SEAT DESIGNATION SEAT I.C. REFERENCE INSERT I.C. D T C K R
    IWSN-322 0.365 ±0.004 0.375 0.253 ±0.004 0.130 +0 /-0.005 0.227 ±0.004 0.055 ±0.004 0.031
    IWSN-323 0.365 ±0.004 0.375 0.253 ±0.004 0.130 +0 /-0.005 0.227 ±0.004 0.055 ±0.004 0.047
    IWSN-432 0.490 ±0.004 0.500 0.315 ±0.004 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.031
    IWSN-433 0.490 ±0.004 0.500 0.315 ±0.004 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.047
    IWSN-434 0.490 ±0.004 0.500 0.315 ±0.004 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.062
    IWSN-442 0.490 ±0.004 0.500 0.315 ±0.004 0.255 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.031
    IWSN-443 0.490 ±0.004 0.500 0.315 ±0.004 0.255 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.047
    IWSN-533 0.615 ±0.006 0.625 0.414 ±0.004 0.192 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.047
    IWSN-534 0.615 ±0.006 0.625 0.414 ±0.004 0.192 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.062
    IWSN-538 0.615 ±0.006 0.625 0.414 ±0.004 0.192 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.125
    IWSN-543 0.615 ±0.006 0.625 0.414 ±0.004 0.255 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.047
    IWSN-633 0.740 ±0.007 0.750 0.476 ±0.006 0.192 +0 /-0.005 0.443 ±0.006 0.088 ±0.004 0.047
    IWSN-634 0.740 ±0.007 0.750 0.476 ±0.006 0.192 +0 /-0.005 0.443 ±0.006 0.088 ±0.004 0.062
    IWSN-636 0.740 ±0.007 0.750 0.476 ±0.006 0.192 +0 /-0.005 0.443 ±0.006 0.088 ±0.004 0.093
    IWSN-642 0.740 ±0.007 0.750 0.476 ±0.006 0.255 +0 /-0.005 0.443 ±0.006 0.088 ±0.004 0.031
    IWSN-643 0.740 ±0.007 0.750 0.476 ±0.006 0.255 +0 /-0.005 0.443 ±0.006 0.088 ±0.004 0.047
    IWSN-644 0.740 ±0.007 0.750 0.476 ±0.006 0.255 +0 /-0.005 0.443 ±0.006 0.088 ±0.004 0.062
    IWSN-846 0.980 ±0.008 1.000 0.639 ±0.006 0.255 +0 /-0.005 0.568 ±0.006 0.115 ±0.004 0.093

    All dimensions in inches.

    Subject: *
    Your E-Mail: *
    Fax Number:
    Your Company:
    Your Homepage:
    Your Name: *
    Tel Number:
    Content: *
    Agree with this Privacy Policy
    Please choose if you agree to the privacy policy
Prev:No more
Next:Tungsten Carbide Shims-VNMG