Skype
Contact Us

Address: 275 Lisan Road Liling City, Hunan Province, P.R.CHINA

Zip Code: 412200

Tel: 0086-0731-23369587

Mobile: 0086 13787818664

Email:kim@sixstarhardmetal.com

Website:www.sixstarhardmetal.com

  • 1
  • 2
  • 3
SKU:DNMA&DNMGPrev | Next

Tungsten Carbide Shims-DNMG

Description:

Tungsten Carbide Tool Holder Shims 55°rhombic seats for indexable 55°rhombic inserts, Style DNMA & DNMG for negative rake holders

    The range of Tungsten Carbide Shims manufactures and supplied by us is high on demand in the global market. The Tungsten Carbide Shims is brought to the clients at market leading prices. The Tungsten Carbide Shims offered by us has the qualitative features of high performance and longer service life.

    Types

    •Round seats

    •Square seats

    •Triangular seats

    •80 degree rhombic seats

    55 degree rhombic seats

    •35 degree rhombic seats

    •Trigon seats

    55°rhombic seats for indexable 55°rhombic inserts,

    Style DNMA & DNMG for negative rake holders

    15014675324962049.jpg

    SEAT DESIGNATION SEAT I.C. REFERENCE INSERT I.C. D T C K R
    IDSN-322 0.365 ±0.005 0.375 0.255 ±0.004 0.130 +0 /-0.005 0.227 ±0.004 0.055 ±0.004 0.031
    IDSN-423 0.490 ±0.005 0.500 0.315 ±0.004 0.130 +0 /-0.005 0.289 ±0.004 0.055 ±0.004 0.047
    IDSN-432 0.490 ±0.005 0.500 0.315 ±0.004 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.031
    IDSN-433 0.490 ±0.005 0.500 0.315 ±0.004 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.047
    IDSN-434 0.490 ±0.005 0.500 0.315 ±0.004 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.062
    IDSN-442 0.490 ±0.005 0.500 0.315 ±0.004 0.255 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.031
    IDSN-443 0.490 ±0.005 0.500 0.315 ±0.004 0.255 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.047
    IDSN-444 0.490 ±0.005 0.500 0.315 ±0.004 0.255 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.062
    IDSN-453 0.490 ±0.005 0.500 0.315 ±0.004 0.315 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.047
    IDSN-532 0.615 ±0.006 0.625 0.414 ±0.004 0.192 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.031
    IDSN-533 0.615 ±0.006 0.625 0.414 ±0.004 0.192 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.047
    IDSN-543 0.615 ±0.006 0.625 0.414 ±0.004 0.255 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.047
    IDSN-548 0.615 ±0.006 0.625 0.414 ±0.004 0.255 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.125
    IDSN-553 0.615 ±0.006 0.625 0.414 ±0.004 0.315 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.047

    All dimensions in inches.

    Subject: *
    Your E-Mail: *
    Fax Number:
    Your Company:
    Your Homepage:
    Your Name: *
    Tel Number:
    Content: *
    Agree with this Privacy Policy
    Please choose if you agree to the privacy policy