Skype
Contact Us

Address: 275 Lisan Road Liling City, Hunan Province, P.R.CHINA

Zip Code: 412200

Tel: 0086-0731-23369587

Mobile: 0086 13787818664

Email:kim@sixstarhardmetal.com

Website:www.sixstarhardmetal.com

  • 1
  • 2
  • 3
  • 4
SKU:CNMA&CNMGPrev | Next

Tungsten Carbide Shim-CNMG

Description:

Tungsten Carbide Shim-TNMA & TNMG 80°rhombic seats for indexable 80°rhombic inserts

    The range of Tungsten Carbide Shim manufactures and supplied by us is high on demand in the global market. The Tungsten Carbide Shim is brought to the clients at market leading prices. The Tungsten Carbide Shims for Carbide Insert offered by us has the qualitative features of high performance and longer service life.

    Types

    •Round seats

    •Square seats

    •Triangular seats

    80 degree rhombic seats

    •55 degree rhombic seats

    •35 degree rhombic seats

    •Trigon seats

    80°rhombic seats for indexable 80°rhombic inserts,

    Style CNMA & CNMG for negative rake holders

    16.jpg

    SEAT DESIGNATION SEAT I.C. REFERENCE INSERT I.C. D T C K R
    ICSN-322 0.365 ±0.006 0.375 0.255 ±0.004 0.130 +0 /-0.005 0.227 ±0.004 0.055 ±0.004 0.031
    ICSN-432 0.490 ±0.006 0.500 0.315 ±0.004 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.031
    ICSN-433 0.490 ±0.006 0.500 0.315 ±0.004 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.047
    ICSN-434 0.490 ±0.006 0.500 0.315 ±0.004 0.192 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.062
    ICSN-442 0.490 ±0.006 0.500 0.315 ±0.004 0.255 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.031
    ICSN-443 0.490 ±0.006 0.500 0.315 ±0.004 0.255 +0 /-0.005 0.289 ±0.004 0.088 ±0.004 0.047
    ICSN-533 0.615 ±0.006 0.625 0.414 ±0.004 0.192 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.047
    ICSN-534 0.615 ±0.006 0.625 0.414 ±0.004 0.192 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.062
    ICSN-538 0.615 ±0.006 0.625 0.414 ±0.004 0.192 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.125
    ICSN-543 0.615 ±0.006 0.625 0.414 ±0.004 0.255 +0 /-0.005 0.380 ±0.004 0.088 ±0.004 0.047
    ICSN-633 0.740 ±0.007 0.750 0.476 ±0.004 0.192 +0 /-0.005 0.443 ±0.004 0.088 ±0.004 0.047
    ICSN-634 0.740 ±0.007 0.750 0.476 ±0.004 0.192 +0 /-0.005 0.443 ±0.004 0.088 ±0.004 0.062
    ICSN-636 0.740 ±0.007 0.750 0.476 ±0.004 0.192 +0 /-0.005 0.443 ±0.004 0.088 ±0.004 0.093
    ICSN-642 0.740 ±0.007 0.750 0.476 ±0.004 0.255 +0 /-0.005 0.443 ±0.004 0.088 ±0.004 0.031
    ICSN-643 0.740 ±0.007 0.750 0.476 ±0.004 0.255 +0 /-0.005 0.443 ±0.004 0.088 ±0.004 0.047
    ICSN-644 0.740 ±0.007 0.750 0.476 ±0.004 0.255 +0 /-0.005 0.443 ±0.004 0.088 ±0.004 0.062
    ICSN-846 0.980 ±0.008 1.000 0.639 ±0.004 0.255 +0 /-0.005 0.568 ±0.004 0.115 ±0.004 0.093

    All dimensions in inches.


    Subject: *
    Your E-Mail: *
    Fax Number:
    Your Company:
    Your Homepage:
    Your Name: *
    Tel Number:
    Content: *
    Agree with this Privacy Policy
    Please choose if you agree to the privacy policy